Colton CA Geography
On the search for someone residing in Colton CA, or maybe considering a move there yourself? Look no further! Here at Veripages, we've got you covered with a wealth of information neatly collected and visualized. Whether you're trying to pinpoint someone's exact location or weighing your options before making a big move, we're here to help guide your decision with ease and precision.
Colton CA Population Breakdown: Males/Females and Age
Male and Female
Seeking happiness might mean considering the balance of men and women in a new city compared to your current home. That's where Veripages comes in handy! We provide insightful data to assist you in making well-informed decisions.Colton CA is home to a total of 740 folks. Breaking it down, 41.4% are gentlemen and 58.7% are ladies. Zooming out to look at Colton CA as a whole, the average stands at 49.7% men and 50.3% women. And if you're curious about the nationwide scene, the gender distribution is around 49.2% male and 50.8% female. So, now you've got the numbers to help guide your next big move!
Colton CA people age distribution
Imagine you're in your golden years, looking for buddies to hit the golf course with or just bask in the sunshine. Or perhaps you're on the younger side, eager to find peers to shake things up and make a difference. Well, the details we've got here will help you decide if Colton CA is your kind of place.
Diving into the demographics, the men in Colton CA have an average age of 50 years, while the women average out at 48 years. Curious about the age distribution for both genders? Don't worry; we've laid it all out for you right below.
Colton | California | USA | |
---|---|---|---|
Total: | 740 | 39,512,223 | 328,239,523 |
Male: | 306 | 19,640,794 | 161,588,973 |
Under 5 years | - | 1,215,418 | 9,938,937 |
5 to 9 years | - | 1,209,648 | 10,033,518 |
10 to 14 years | - | 1,350,641 | 10,987,313 |
15 to 17 years | - | 764,174 | 6,361,859 |
18 and 19 years | - | 531,317 | 4,541,794 |
20 years | - | 284,618 | 2,318,283 |
21 years | - | 270,310 | 2,257,008 |
22 to 24 years | 19 | 805,844 | 6,439,169 |
25 to 29 years | 29 | 1,596,197 | 11,817,829 |
30 to 34 years | 35 | 1,520,141 | 11,281,470 |
35 to 39 years | 10 | 1,412,165 | 10,892,040 |
40 to 44 years | 15 | 1,270,506 | 10,028,675 |
45 to 49 years | 35 | 1,248,279 | 10,079,567 |
50 to 54 years | 8 | 1,228,836 | 10,075,795 |
55 to 59 years | 59 | 1,210,219 | 10,440,265 |
60 and 61 years | 10 | 488,356 | 4,168,435 |
62 to 64 years | 26 | 634,282 | 5,882,735 |
65 and 66 years | 16 | 384,478 | 3,538,792 |
67 to 69 years | - | 497,185 | 4,652,319 |
70 to 74 years | 22 | 695,971 | 6,529,918 |
75 to 79 years | - | 460,424 | 4,367,764 |
80 to 84 years | 22 | 294,548 | 2,671,396 |
85 years and over | - | 267,237 | 2,284,092 |
Female: | 434 | 19,871,429 | 166,650,550 |
Under 5 years | 27 | 1,162,421 | 9,465,898 |
5 to 9 years | - | 1,171,114 | 9,656,919 |
10 to 14 years | 27 | 1,278,869 | 10,436,166 |
15 to 17 years | 15 | 738,779 | 6,087,175 |
18 and 19 years | 9 | 513,179 | 4,362,696 |
20 years | 11 | 247,974 | 2,162,759 |
21 years | - | 253,224 | 2,117,048 |
22 to 24 years | - | 776,821 | 6,174,413 |
25 to 29 years | - | 1,488,935 | 11,415,470 |
30 to 34 years | 22 | 1,430,779 | 11,063,706 |
35 to 39 years | 24 | 1,352,752 | 10,836,219 |
40 to 44 years | 10 | 1,263,488 | 10,157,911 |
45 to 49 years | 37 | 1,264,692 | 10,318,659 |
50 to 54 years | 66 | 1,233,010 | 10,389,086 |
55 to 59 years | 35 | 1,251,717 | 11,043,795 |
60 and 61 years | 5 | 506,693 | 4,493,986 |
62 to 64 years | 8 | 701,827 | 6,438,897 |
65 and 66 years | 15 | 419,156 | 3,916,612 |
67 to 69 years | 46 | 568,103 | 5,319,290 |
70 to 74 years | 38 | 826,963 | 7,618,630 |
75 to 79 years | 10 | 561,703 | 5,392,000 |
80 to 84 years | 10 | 409,167 | 3,709,078 |
85 years and over | 19 | 450,063 | 4,074,137 |
Races in Colton CA
America's beauty truly lies in its rich tapestry of cultures and the diverse people who come together to create and contribute to this great nation every single day.
Diving into the demographics of Colton CA, we have a total of 740 people from all walks of life and ethnic backgrounds. Breaking it down, we've got 2.3% identifying as Black, 18.0% as Asian, and 23.7% as Hispanic and Latino. Not to forget, 0.0% are Pacific Islander,0.0% are American Indians or Alaska Natives, and a good chunk of 53.1% identify as white. There’s also 0.0% of folks who fall under other races, and another 3.0% who proudly embrace two or more races.
Curious about how this stacks up to the broader Colton CA and national averages? Take a peek at the graph below to get the full picture!
Colton | California | USA | |
---|---|---|---|
Total: | 740 | 39,512,223 | 328,239,523 |
Not Hispanic or Latino: | 565 | 23,937,341 | 267,757,777 |
White alone | 393 | 14,356,081 | 196,789,401 |
Black or African American alone | 17 | 2,171,989 | 40,596,040 |
American Indian and Alaska Native alone | - | 149,063 | 2,236,348 |
Asian alone | 133 | 5,786,711 | 18,427,914 |
Native Hawaiian and Other Pacific Islander alone | - | 141,846 | 565,473 |
Some other race alone | - | 107,538 | 839,270 |
Two or more races: | 22 | 1,224,113 | 8,303,331 |
Two races including Some other race | - | 52,948 | 312,842 |
Two races excluding Some other race, and three or more races | 22 | 1,171,165 | 7,990,489 |
Hispanic or Latino: | 175 | 15,574,882 | 60,481,746 |
White alone | 82 | 9,128,877 | 39,686,000 |
Black or African American alone | - | 110,155 | 1,393,631 |
American Indian and Alaska Native alone | - | 172,049 | 610,988 |
Asian alone | - | 78,724 | 209,070 |
Native Hawaiian and Other Pacific Islander alone | - | 14,025 | 63,210 |
Some other race alone | 71 | 5,317,020 | 15,513,283 |
Two or more races: | 22 | 754,032 | 3,005,564 |
Two races including Some other race | 22 | 369,050 | 1,353,333 |
Two races excluding Some other race, and three or more races | - | 384,982 | 1,652,231 |
Poverty
Male
Want to get a sense of the economic landscape in Colton CA, especially for the guys? Let’s take a closer look at the distribution of males living below the poverty line, broken down by age groups. Check out the details below:
Female
Now, shifting our focus to the ladies in Colton CA, let's explore how income distribution pans out for them, especially for those under the poverty line. Here’s the breakdown:
In Colton CA, poverty is a reality for individuals, accounting for 0.0% of its residents. Breaking it down by gender, 0.0% of males and 0.0% of females are living below the poverty line. To put this into perspective, we’ve got a handy graph below comparing these rates to the national average, as well as the averages in Colton CA. Check it out to see how Colton CA stacks up.
Families in Colton CA
Marriage statistics in Colton CA
Colton | California | USA | |
---|---|---|---|
Total: | 686 | 32,124,112 | 267,720,772 |
Male: | 306 | 15,865,087 | 130,629,205 |
Never married | 110 | 6,478,460 | 48,481,154 |
Now married: | 168 | 7,832,740 | 66,120,364 |
Married, spouse present | 168 | 6,940,669 | 60,243,458 |
Married, spouse absent: | - | 892,071 | 5,876,906 |
Separated | - | 246,406 | 2,041,898 |
Other | - | 645,665 | 3,835,008 |
Widowed | - | 334,453 | 3,472,244 |
Divorced | 28 | 1,219,434 | 12,555,443 |
Female: | 380 | 16,259,025 | 137,091,567 |
Never married | 61 | 5,521,285 | 42,291,512 |
Now married: | 178 | 7,728,774 | 66,231,431 |
Married, spouse present | 178 | 6,793,825 | 59,933,781 |
Married, spouse absent: | - | 934,949 | 6,297,650 |
Separated | - | 363,429 | 2,808,171 |
Other | - | 571,520 | 3,489,479 |
Widowed | 87 | 1,248,175 | 11,834,834 |
Divorced | 54 | 1,760,791 | 16,733,790 |
Colton CA Birth rate
Over the past year, 0.0% of women in Colton CA welcomed a new baby. Diving into the details,0.0% of these new moms were aged 15 to 19, while 0.0% were 45 or older. Looking at the bigger picture, in Colton CA, the figures are 0.0% for the younger moms and 0.0% for the older ones. Nationwide, it's 0.0% for teens and 0.0% for those 45+. So, you can see how Colton CA compares to both its state and the country.
Languages in Colton CA
You remember the story of the Tower of Babel, right? Where everyone ended up speaking different languages? It kind of feels like that in Colton CA sometimes, with all the variety of languages spoken here. It’s a great chance for you to pick up a new language just by hanging out with the locals! Plus, we’ve got the data to show you just how languages are spread across the region, and we’ll even throw in a comparison with the rest of the state and the whole country. Get ready to dive into the linguistic diversity of Colton CA!
Colton CA Crime Rates 2011-2020
Every city has its ups and downs, and Colton CA is no exception. To give you the full picture, we've tracked various types of crimes over the last decade. Now, it's all about reading the charts: an upward trend might raise some eyebrows, while a decline in crime rates could mean this place is becoming a safer spot to visit or live in. So, take a good look, and let the numbers help guide your impressions of Colton CA!
Violent crime | Property crime | Larceny-theft | Motor vehicle theft | |
---|---|---|---|---|
2020 | 191 | 1,429 | 825 | 370 |
2019 | 215 | 1,517 | 836 | 364 |
2018 | 184 | 1,600 | 851 | 425 |
2017 | 245 | 1,439 | 828 | 347 |
2016 | 213 | 1,646 | 806 | 536 |
2015 | 185 | 1,715 | 889 | 465 |
2014 | 137 | 1,575 | 891 | 303 |
2013 | 161 | 1,936 | 1,018 | 386 |
2012 | 189 | 1,907 | 1,027 | 354 |
2011 | 189 | 1,558 | 844 | 268 |